.jpg)
Several ‘Have-a-go’ days held by BBS Tenpin have proved very successful.
In January two days were held in Cambridge, in association with CamSight, and in February one day in Swindon, in association with Wiltshire Association for the Blind. Both venues received considerable local media coverage. A total of 37 VI’s attended and there was keen interest in the leagues.
Lastest news is that one new club is being formed and up to five or six new teams will join the summer pairs league.
At the Swindon venue a bucket collection was held in the Bowling Centre during the day and as a result we made a small profit which has been put back into the Tenpin development fund.
‘Tenpin’ have developed a ‘Have-a-go’ Day mailing which will be sent out to interested parties.
Jo Dixson
Secretary/Development Officer
BBS Tenpin
Division A |
||||||
| P | W | D | L | PINS | PTS | |
| DRAGON HEARTS | 30 | 22 | 0 | 8 | 14684 | 44 |
| SALISBURY 1 | 30 | 17 | 1 | 12 | 14391 | 35 |
| SWINDON BATS B | 30 | 16 | 0 | 14 | 13237 | 32 |
| QAC 2 | 30 | 15 | 0 | 15 | 13058 | 30 |
| SNOWDRIFT | 30 | 10 | 0 | 20 | 14161 | 20 |
| ROCHDALE VIPERS 2 | 30 | 9 | 1 | 20 | 14244 | 19 |
Division B |
||||||
| P | W | D | L | PINS | PTS | |
| STING RAYS | 24 | 16 | 0 | 8 | 11938 | 32 |
| PINBUSTERS | 24 | 13 | 0 | 11 | 12042 | 26 |
| GLOSTER METEORS | 24 | 12 | 0 | 12 | 11741 | 24 |
| DREAMING SPIRES | 24 | 11 | 0 | 13 | 13344 | 22 |
| TORBAY BALL BLAZERS | 24 | 8 | 0 | 16 | 10287 | 16 |
| CLEVELEY KESTRELS | 0 | 0 | 0 | 0 | 0 | 0 |
Division C |
||||||
| P | W | D | L | PINS | PTS | |
| DDRIAG CYMRAEG | 30 | 18 | 0 | 12 | 14794 | 36 |
| RNC'A' | 30 | 17 | 0 | 13 | 14706 | 34 |
| SWINDON BATS A | 30 | 16 | 2 | 12 | 14475 | 34 |
| DRAGONS LAIR | 30 | 16 | 0 | 14 | 13321 | 32 |
| FASTLANE MAGIC | 30 | 12 | 0 | 18 | 14523 | 24 |
| ROCHDALE VIPERS 1 | 30 | 8 | 2 | 20 | 13850 | 18 |
Division D |
||||||
| P | W | D | L | PINS | PTS | |
| NEMESIS | 30 | 20 | 0 | 10 | 14532 | 40 |
| QAC 1 | 30 | 18 | 0 | 12 | 14315 | 36 |
| ALLEY CATS | 30 | 16 | 1 | 13 | 14258 | 33 |
| METRONOME | 30 | 14 | 1 | 15 | 11704 | 29 |
| RNC B | 30 | 11 | 1 | 18 | 14454 | 23 |
| NIGHTSHIFT | 30 | 4 | 1 | 25 | 12610 | 9 |